Giỏ hàng hiện tại chưa có sản phẩm nào!
Washer – Hyundai (49549-21000)
Details Brand: SKU: 49549-21000 Positions: LEFT,RIGHT Other Names: Axle Nut Washer, Axle Assembly Washer, Boot Kit Lock Washer, Outer Joint Assembly Washer, Axle Assembly Lock Washer, Axle Nut Lock Washer, Axle Shaft Assembly Washer, Cv Joint Washer Replaces: 49549-1F000 Sold In Quantity: 1 WARNING: California Proposition 65 × California Proposition 65 WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov
Mô tả
Details
- Brand:
- SKU: 49549-21000
- Positions: LEFT,RIGHT
- Other Names: Axle Nut Washer, Axle Assembly Washer, Boot Kit Lock Washer, Outer Joint Assembly Washer, Axle Assembly Lock Washer, Axle Nut Lock Washer, Axle Shaft Assembly Washer, Cv Joint Washer
- Replaces: 49549-1F000
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Genesis | G70 | Base, Prestige, Sport Advanced, Sport Prestige | 2.5L L4 – Gas, 3.3L V6 – Gas |
2023 | Genesis | G70 | Base, Prestige, Sport Advanced, Sport Prestige | 2.0L L4 – Gas, 3.3L V6 – Gas |
2022 | Genesis | G70 | Base, Launch Edition, Prestige, Sport Advanced, Sport Prestige | 2.0L L4 – Gas, 3.3L V6 – Gas |
2022 | Genesis | G90 | Premium, Ultimate | 3.3L V6 – Gas, 5.0L V8 – Gas |
2021 | Genesis | G70 | Advanced, Base, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 – Gas, 3.3L V6 – Gas |
2021 | Genesis | G90 | Premium, Ultimate | 3.3L V6 – Gas, 5.0L V8 – Gas |
2020 | Genesis | G70 | Advanced, Base, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 – Gas, 3.3L V6 – Gas |
2020 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 – Gas, 3.8L V6 – Gas, 5.0L V8 – Gas |
2020 | Genesis | G90 | Premium, Ultimate | 3.3L V6 – Gas, 5.0L V8 – Gas |
2019 | Genesis | G70 | Advanced, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 – Gas, 3.3L V6 – Gas |
2019 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 – Gas, 3.8L V6 – Gas, 5.0L V8 – Gas |
2019 | Genesis | G90 | Premium, Ultimate | 3.3L V6 – Gas, 5.0L V8 – Gas |
2018 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 – Gas, 3.8L V6 – Gas, 5.0L V8 – Gas |
2018 | Genesis | G90 | Premium, Ultimate | 3.3L V6 – Gas, 5.0L V8 – Gas |
2017 | Genesis | G80 | 3.8, 5.0 | 3.8L V6 – Gas, 5.0L V8 – Gas |
2017 | Genesis | G90 | Premium, Ultimate | 3.3L V6 – Gas, 5.0L V8 – Gas |
2016 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 – Gas |
2016 | Hyundai | Genesis | 3.8, 5.0 | 3.8L V6 – Gas, 5.0L V8 – Gas |
2016 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 – Gas |
2015 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 – Gas |
2015 | Hyundai | Genesis | 3.8, 5.0 | 3.8L V6 – Gas, 5.0L V8 – Gas |
2015 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 – Gas |
2015 | Hyundai | Tucson | Fuel Cell, GLS, Limited, SE | 2.0L L4 – Gas, 2.4L L4 – Gas, Fuel Cell EV |
2014 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 – Gas |
2014 | Hyundai | Genesis | 3.8, 5.0 R-Spec | 3.8L V6 – Gas, 5.0L V8 – Gas |
2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Ultimate | 2.0L L4 – Gas, 3.8L V6 – Gas |
2014 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 – Gas, 2.4L L4 – Electric/Gas, 2.4L L4 – Gas |
2014 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 – Gas |
2013 | Hyundai | Genesis | 3.8, 5.0 R-Spec | 3.8L V6 – Gas, 5.0L V8 – Gas |
2013 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 – Gas, 3.8L V6 – Gas |
2013 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 – Gas, 2.4L L4 – Electric/Gas, 2.4L L4 – Gas |
2013 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 – Gas, 2.4L L4 – Gas |
2012 | Hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 – Gas, 2.0L L4 – Gas |
2012 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 – Gas |
2012 | Hyundai | Genesis | 3.8, 4.6, 5.0, 5.0 R-Spec | 3.8L V6 – Gas, 4.6L V8 – Gas, 5.0L V8 – Gas |
2012 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 – Gas, 3.8L V6 – Gas |
2012 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 – Gas, 3.5L V6 – Gas |
2012 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 – Gas, 2.4L L4 – Electric/Gas, 2.4L L4 – Gas |
2012 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 – Gas, 2.4L L4 – Gas |
2012 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 – Gas |
2011 | Hyundai | Accent | GL, GLS, GS, SE | 1.6L L4 – Gas |
2011 | Hyundai | Azera | GLS, Limited | 3.3L V6 – Gas, 3.8L V6 – Gas |
2011 | Hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 – Gas, 2.0L L4 – Gas |
2011 | Hyundai | Equus | Signature, Ultimate | 4.6L V8 – Gas |
2011 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 – Gas, 4.6L V8 – Gas |
2011 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 – Gas, 3.8L V6 – Gas |
2011 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 – Gas, 3.5L V6 – Gas |
2011 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 – Gas, 2.4L L4 – Electric/Gas, 2.4L L4 – Gas |
2011 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 – Gas |
2010 | Hyundai | Accent | Blue, GLS, GS, SE | 1.6L L4 – Gas |
2010 | Hyundai | Azera | GLS, Limited | 3.3L V6 – Gas, 3.8L V6 – Gas |
2010 | Hyundai | Elantra | Blue, GLS, SE, Touring GLS, Touring SE | 2.0L L4 – Gas |
2010 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 – Gas, 4.6L V8 – Gas |
2010 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 2.0T Track, 3.8, 3.8 Grand Touring, 3.8 Track | 2.0L L4 – Gas, 3.8L V6 – Gas |
2010 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 – Gas, 3.5L V6 – Gas |
2010 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 – Gas, 3.3L V6 – Gas |
2010 | Hyundai | Tucson | GLS, Limited | 2.4L L4 – Gas |
2010 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 – Gas |
2009 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 – Gas |
2009 | Hyundai | Azera | GLS, Limited | 3.3L V6 – Gas, 3.8L V6 – Gas |
2009 | Hyundai | Elantra | GLS, SE, Touring | 2.0L L4 – Gas |
2009 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 – Gas, 4.6L V8 – Gas |
2009 | Hyundai | Santa Fe | GLS, Limited, SE | 2.7L V6 – Gas, 3.3L V6 – Gas |
2009 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 – Gas, 3.3L V6 – Gas |
2009 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 – Gas, 2.7L V6 – Gas |
2009 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 – Gas |
2008 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 – Gas |
2008 | Hyundai | Azera | GLS, Limited | 3.3L V6 – Gas, 3.8L V6 – Gas |
2008 | Hyundai | Elantra | GLS, SE | 2.0L L4 – Gas |
2008 | Hyundai | Santa Fe | GLS, Limited, SE | 2.7L V6 – Gas, 3.3L V6 – Gas |
2008 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 – Gas, 3.3L V6 – Gas |
2008 | Hyundai | Tiburon | GS, GT, GT Limited, SE | 2.0L L4 – Gas, 2.7L V6 – Gas |
2008 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 – Gas, 2.7L V6 – Gas |
2008 | Hyundai | Veracruz | GLS, Limited, SE | 3.8L V6 – Gas |
2007 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 – Gas |
2007 | Hyundai | Azera | GLS, Limited, SE | 3.3L V6 – Gas, 3.8L V6 – Gas |
2007 | Hyundai | Elantra | GLS, Limited, SE | 2.0L L4 – Gas |
2007 | Hyundai | Santa Fe | GLS, Limited, SE | 2.7L V6 – Gas, 3.3L V6 – Gas |
2007 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 – Gas, 3.3L V6 – Gas |
2007 | Hyundai | Tiburon | GS, GT, GT Limited, SE | 2.0L L4 – Gas, 2.7L V6 – Gas |
2007 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 – Gas, 2.7L V6 – Gas |
2007 | Hyundai | Veracruz | GLS, Limited, SE | 3.8L V6 – Gas |
2006 | Hyundai | Accent | GLS | 1.6L L4 – Gas |
2006 | Hyundai | Azera | Limited, SE | 3.8L V6 – Gas |
2006 | Hyundai | Elantra | GLS, GT, Limited | 2.0L L4 – Gas |
2006 | Hyundai | Santa Fe | GLS, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2006 | Hyundai | Sonata | GL, GLS, LX | 2.4L L4 – Gas, 3.3L V6 – Gas |
2006 | Hyundai | Tiburon | GS, GT, SE | 2.0L L4 – Gas, 2.7L V6 – Gas |
2006 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 – Gas, 2.7L V6 – Gas |
2005 | Hyundai | Accent | GLS, GT | 1.6L L4 – Gas |
2005 | Hyundai | Elantra | GLS, GT | 2.0L L4 – Gas |
2005 | Hyundai | Santa Fe | Base, GLS, LX | 2.7L V6 – Gas, 3.5L V6 – Gas |
2005 | Hyundai | Sonata | GL, GLS, LX | 2.4L L4 – Gas, 2.7L V6 – Gas |
2005 | Hyundai | Tiburon | GS, GT, SE | 2.0L L4 – Gas, 2.7L V6 – Gas |
2005 | Hyundai | Tucson | GL, GLS, LX | 2.0L L4 – Gas, 2.7L V6 – Gas |
2005 | Hyundai | XG350 | Base, L | 3.5L V6 – Gas |
2004 | Hyundai | Accent | Base, GL, GT | 1.6L L4 – Gas |
2004 | Hyundai | Elantra | GLS, GT | 2.0L L4 – Gas |
2004 | Hyundai | Santa Fe | Base, GLS, LX | 2.4L L4 – Gas, 2.7L V6 – Gas, 3.5L V6 – Gas |
2004 | Hyundai | Sonata | Base, GL, GLS, LX | 2.4L L4 – Gas, 2.7L V6 – Gas |
2004 | Hyundai | Tiburon | Base, GT | 2.0L L4 – Gas, 2.7L V6 – Gas |
2004 | Hyundai | XG350 | Base, L | 3.5L V6 – Gas |
2003 | Hyundai | Accent | Base, GL | 1.6L L4 – Gas |
2003 | Hyundai | Elantra | GLS, GT | 2.0L L4 – Gas |
2003 | Hyundai | Santa Fe | Base, GLS, LX | 2.4L L4 – Gas, 2.7L V6 – Gas, 3.5L V6 – Gas |
2003 | Hyundai | Sonata | Base, GLS, LX | 2.4L L4 – Gas, 2.7L V6 – Gas |
2003 | Hyundai | Tiburon | Base, GT | 2.0L L4 – Gas, 2.7L V6 – Gas |
2003 | Hyundai | XG350 | Base, L | 3.5L V6 – Gas |
2002 | Hyundai | Accent | GL, GS, L | 1.5L L4 – Gas, 1.6L L4 – Gas |
2002 | Hyundai | Elantra | GLS, GT | 2.0L L4 – Gas |
2002 | Hyundai | Santa Fe | Base, GLS, LX | 2.4L L4 – Gas, 2.7L V6 – Gas |
2002 | Hyundai | Sonata | Base, GLS, LX | 2.4L L4 – Gas, 2.7L V6 – Gas |
2002 | Hyundai | XG350 | Base, L | 3.5L V6 – Gas |
2001 | Hyundai | Accent | GL, GS, L | 1.5L L4 – Gas, 1.6L L4 – Gas |
2001 | Hyundai | Elantra | GLS, GT | 2.0L L4 – Gas |
2001 | Hyundai | Santa Fe | GL, GLS, LX | 2.4L L4 – Gas, 2.7L V6 – Gas |
2001 | Hyundai | Sonata | Base, GLS | 2.4L L4 – Gas, 2.5L V6 – Gas |
2001 | Hyundai | Tiburon | Base | 2.0L L4 – Gas |
2001 | Hyundai | XG300 | Base, L | 3.0L V6 – Gas |
2000 | Hyundai | Accent | GL, GS, L | 1.5L L4 – Gas |
2000 | Hyundai | Elantra | GLS | 2.0L L4 – Gas |
2000 | Hyundai | Sonata | Base, GLS | 2.4L L4 – Gas, 2.5L V6 – Gas |
2000 | Hyundai | Tiburon | Base | 2.0L L4 – Gas |
1999 | Hyundai | Accent | GL, GS, L | 1.5L L4 – Gas |
1999 | Hyundai | Elantra | GL, GLS | 2.0L L4 – Gas |
1999 | Hyundai | Sonata | Base, GLS | 2.4L L4 – Gas, 2.5L V6 – Gas |
1999 | Hyundai | Tiburon | Base, FX | 2.0L L4 – Gas |
1998 | Hyundai | Accent | GL, GS, GSi, L | 1.5L L4 – Gas |
1998 | Hyundai | Elantra | Base, GL, GLS | 1.8L L4 – Gas |
1998 | Hyundai | Sonata | Base, GL, GLS | 2.0L L4 – Gas, 3.0L V6 – Gas |
1998 | Hyundai | Tiburon | Base, FX | 2.0L L4 – Gas |
1997 | Hyundai | Accent | GL, GS, GT, L | 1.5L L4 – Gas |
1997 | Hyundai | Elantra | Base, GL, GLS | 1.8L L4 – Gas |
1997 | Hyundai | Sonata | Base, GL, GLS | 2.0L L4 – Gas, 3.0L V6 – Gas |
1997 | Hyundai | Tiburon | Base, FX | 1.8L L4 – Gas, 2.0L L4 – Gas |
1996 | Hyundai | Accent | Base, GT, L | 1.5L L4 – Gas |
1996 | Hyundai | Elantra | Base, GL, GLS | 1.8L L4 – Gas |
1996 | Hyundai | Sonata | Base, GL, GLS | 2.0L L4 – Gas, 3.0L V6 – Gas |
1995 | Hyundai | Accent | Base, L | 1.5L L4 – Gas |
1995 | Hyundai | Scoupe | Base, LS, Turbo | 1.5L L4 – Gas |
1995 | Hyundai | Sonata | Base, GL, GLS | 2.0L L4 – Gas, 3.0L V6 – Gas |
1994 | Hyundai | Scoupe | Base, LS, Turbo | 1.5L L4 – Gas |
1993 | Hyundai | Scoupe | Base, LS, Turbo | 1.5L L4 – Gas |
Hyundai OEM Parts Direct
When you order your Washer (4954921000) for your 1993-2024 vehicle you will receive a genuine OEM part. At Hyundai OEM Parts Direct, we want you to feel as little stress as possible. Buying genuine Hyundai OEM parts online has never been easier! It’s our goal to provide our customers with a simple and intuitive online marketplace, alongside an experienced support staff to answer any questions you may have. You can read more about us here.