Giỏ hàng hiện tại chưa có sản phẩm nào!
Nắp bình dầu phanh – Hyundai (58531-07000)
160.000 ₫
Brand: SKU: 58531-07000 Other Names: Brake Master Cylinder Reservoir Cap, Cap Assembly Reservoir Mô tả:Without hybrid. Without ev. With abs. 2.4L. Wagon. 2.0L. With Veloster N. 1.6L. Notes: PARTS: Part included with reservoir assembly. Replaces: 0K2FA-43590, 58531-1D000, 58531-1G000, 58531-1G100, 58531-1H000 Sold In Quantity: 1
Mô tả
- Brand:

- SKU: 58531-07000
- Other Names: Brake Master Cylinder Reservoir Cap, Cap Assembly Reservoir
- Mô tả:Without hybrid. Without ev. With abs. 2.4L. Wagon. 2.0L. With Veloster N. 1.6L.
- Notes: PARTS: Part included with reservoir assembly.
- Replaces: 0K2FA-43590, 58531-1D000, 58531-1G000, 58531-1G100, 58531-1H000
- Sold In Quantity: 1
Xe phù hợp
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | Hyundai | Palisade | Calligraphy, Calligraphy Night Edition, Limited, SE, SEL, XRT | 3.8L V6 – Gas |
| 2023 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL, XRT | 3.8L V6 – Gas |
| 2022 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 – Gas |
| 2022 | Hyundai | Veloster N | Base | 2.0L L4 – Gas |
| 2021 | Hyundai | Kona | Limited, Night, SE, SEL, SEL Plus, Ultimate | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2021 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 – Gas |
| 2021 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2021 | Hyundai | Veloster N | Base | 2.0L L4 – Gas |
| 2020 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2020 | Hyundai | Kona | Limited, SE, SEL, SEL Plus, Ultimate | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2020 | Hyundai | Palisade | Limited, SE, SEL | 3.8L V6 – Gas |
| 2020 | Hyundai | Santa Fe | Limited, SE, SEL | 2.0L L4 – Gas, 2.4L L4 – Gas |
| 2020 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2020 | Hyundai | Veloster N | Base | 2.0L L4 – Gas |
| 2019 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2019 | Hyundai | Kona | Iron Man Edition, Limited, SE, SEL, Ultimate | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2019 | Hyundai | Santa Fe | Limited, SE, SEL, SEL Plus, Ultimate | 2.0L L4 – Gas, 2.4L L4 – Gas |
| 2019 | Hyundai | Sonata | Eco, Limited, Limited 2.0T, SE, SEL, Sport | 1.6L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
| 2019 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2019 | Hyundai | Veloster N | Base | 2.0L L4 – Gas |
| 2018 | Hyundai | Elantra GT | Base, Sport | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2018 | Hyundai | Kona | Limited, SE, SEL, Ultimate | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2018 | Hyundai | Sonata | Eco, Limited, Limited 2.0T, SE, SEL, Sport, Sport 2.0T | 1.6L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
| 2017 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
| 2017 | Hyundai | Sonata | Eco, Limited, Limited 2.0T, SE, Sport, Sport 2.0T | 1.6L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
| 2017 | Hyundai | Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L L4 – Gas |
| 2016 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
| 2016 | Hyundai | Sonata | Eco, Limited, Limited 2.0T, SE, Sport, Sport 2.0T | 1.6L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
| 2016 | Hyundai | Veloster | Base, Rally Edition, Turbo, Turbo R-Spec | 1.6L L4 – Gas |
| 2015 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
| 2015 | Hyundai | Sonata | Eco, Limited, Limited 2.0T, SE, Sport, Sport 2.0T | 1.6L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
| 2015 | Hyundai | Tucson | Fuel Cell, GLS, Limited, SE | 2.0L L4 – Gas, 2.4L L4 – Gas, Fuel Cell EV |
| 2015 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 – Gas |
| 2014 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
| 2014 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 – Gas, 2.4L L4 – Gas |
| 2014 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 – Gas |
| 2013 | Hyundai | Elantra GT | Base | 1.8L L4 – Gas |
| 2013 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 – Gas, 2.4L L4 – Gas |
| 2013 | Hyundai | Veloster | Base, Turbo | 1.6L L4 – Gas |
| 2012 | Hyundai | Elantra | Touring GLS, Touring SE | 2.0L L4 – Gas |
| 2012 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 – Gas, 2.4L L4 – Gas |
| 2012 | Hyundai | Veloster | Base | 1.6L L4 – Gas |
| 2011 | Hyundai | Accent | GL, GLS, GS, SE | 1.6L L4 – Gas |
| 2011 | Hyundai | Elantra | Touring GLS, Touring SE | 2.0L L4 – Gas |
| 2011 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 – Gas, 2.4L L4 – Gas |
| 2010 | Hyundai | Accent | Blue, GLS, GS, SE | 1.6L L4 – Gas |
| 2010 | Hyundai | Elantra | Touring GLS, Touring SE | 2.0L L4 – Gas |
| 2010 | Hyundai | Tucson | GLS, Limited | 2.4L L4 – Gas |
| 2009 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 – Gas |
| 2009 | Hyundai | Elantra | Touring | 2.0L L4 – Gas |
| 2008 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 – Gas |
| 2007 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 – Gas |
| 2006 | Hyundai | Accent | GLS | 1.6L L4 – Gas |






